CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Electric Water Heater, Washer, Dishwasher, Disposal, Microwave, Dryer |
| Other Interior Features | Kitchen Island, Open Floorplan |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Leased, Other |
| Heat Type | Electric, Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank, Public Sewer |
| Disability Features | Accessible Doors |
| HOA Amenities | Elevator(s) |
| Security Features | Smoke Detector(s), Security System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 632 Sq.Ft. |
| TOTAL AREA | 632 Sq.Ft. |
| MLS® ID | DCDC2220796 |
| Type | Condo |
| Year Built | 1981 |
| Architecture Styles | Transitional |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $2,470/yr |
| Zoning | 2 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect