CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater, Dishwasher, Dryer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | On Street |
| Heat Type | Electric, Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank, Public Sewer |
| Substructure | Brick/Mortar |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,040 Sq.Ft. |
| LOT SIZE | 1,189 Sq.Ft. |
| MLS® ID | DCDC2169616 |
| Type | Townhouse |
| Year Built | 1900 |
| Architecture Styles | Federal |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $890,000 |
|---|---|
| REAL ESTATE TAXES | $7,913/yr |
| Zoning | 5 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect