CondoNest
Phone
                                          (571) 215-6554
                                      Email
                                          [email protected]
                                      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
      
  | Total Bedrooms | 1 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Appliances | Electric Water Heater, Dryer, Washer | 
| Stories | 1 | 
|---|---|
| Water Source | Public | 
| Parking | On Street | 
| Heat Type | Forced Air, Electric | 
| Air Conditioning | Central Air | 
| Sewer | Public Sewer | 
| HOA Amenities | Concierge, Party Room, Other | 
| Security Features | Smoke Detector(s) | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 750 Sq.Ft. | 
| MLS® ID | DCDC2093662 | 
| Type | Condo | 
| Year Built | 1906 | 
| Architecture Styles | Converted Barn | 
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS | 
| SALES PRICE | $490,000 | 
|---|---|
| REAL ESTATE TAXES | $3,864/yr | 
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect