CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Stories | 5 |
|---|---|
| Water Source | Public |
| Utilities | Water Available, Sewer Available |
| Heat Type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s) |
| Sewer | Public Sewer |
| Substructure | Concrete |
| HOA Amenities | Elevator, Concierge, Party Room, Security |
| Other Exterior Features | Exterior Lighting, Terrace, Above Grade, Below Grade |
| Status | Sold |
|---|---|
| LIVING SPACE | 427 Sq.Ft. |
| MLS® ID | DCDC479990 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Contemporary |
| View Description | Courtyard |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $360,000 |
|---|---|
| Zoning | 5 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect