CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Cooktop, Dishwasher, Disposal, Refrigerator, Freezer, Ice Maker, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater, Dryer |
Stories | 1 |
---|---|
Water Source | Public |
Lot Features | Corner Lot |
Parking | On Street |
Heat Type | Heat Pump, Electric, Exhaust Fan |
Sewer | Public Sewer |
Disability Features | Accessible Full Bath, Accessible Entrance |
HOA Amenities | Clubhouse, Party Room |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,045 Sq.Ft. |
MLS® ID | DCDC2048628 |
Type | Condo |
Year Built | 2018 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $715,000 |
---|
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect