CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Concrete |
| Appliances | Electric Water Heater, Washer, Refrigerator, Washer/Dryer Stacked, Dishwasher, Cooktop |
| Other Interior Features | Other, High Ceilings |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | On Street |
| Heat Type | Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Concierge, Party Room, Elevator(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Barbecue, Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,135 Sq.Ft. |
| MLS® ID | DCDC2139752 |
| Type | Condo |
| Year Built | 2018 |
| Architecture Styles | Contemporary |
| HIGH SCHOOL | DUNBAR |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $599,000 |
|---|---|
| REAL ESTATE TAXES | $3,983/yr |
| Zoning | 5 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect