CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater, Washer |
| Other Interior Features | Pantry, Walk-In Closet(s) |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Water Available, Sewer Available |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,045 Sq.Ft. |
| LOT SIZE | 418 Sq.Ft. |
| MLS® ID | DCDC2143090 |
| Type | Condo |
| Year Built | 1906 |
| Architecture Styles | Unit/Flat |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $3,795/mo |
|---|---|
| Zoning | 5 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect