CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood, Hardwood, Ceramic Tile |
Appliances | Gas Range, Gas Oven, Washer, Gas Water Heater, Dishwasher, Disposal, Ice Maker, Microwave, Stainless Steel Appliance(s) |
Other Interior Features | Recessed Lighting, Walk-In Closet(s) |
Stories | 9 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Concierge, Fitness Center, Meeting Room, Party Room |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 958 Sq.Ft. |
MLS® ID | DCDC2121504 |
Type | Condo |
Year Built | 2019 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $559,900 |
---|---|
REAL ESTATE TAXES | $5,778/yr |
Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect