CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Wood, Ceramic Tile, Hardwood |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Gas Oven, Gas Range, Washer, Dryer |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached |
| Heat Type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Concierge, Fitness Center, Meeting Room, Party Room |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| MLS® ID | DCDC2071210 |
| Type | Condo |
| Year Built | 2020 |
| Architecture Styles | Contemporary |
| View Description | City |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $454,400 |
|---|
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect