CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Garage Door Opener, Garage, Other, Attached |
| Heat Type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank, Public Sewer |
| HOA Amenities | Concierge, Fitness Center, Party Room, Elevator(s) |
| Status | For Lease |
|---|---|
| LIVING SPACE | 673 Sq.Ft. |
| TOTAL AREA | 673 Sq.Ft. |
| MLS® ID | DCDC2228544 |
| Type | Condo |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $2,550/mo |
|---|---|
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect