CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat Type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Concierge, Fitness Center, Party Room |
Status | Leased |
---|---|
LIVING SPACE | 673 Sq.Ft. |
MLS® ID | DCDC2136530 |
Type | Condo |
Year Built | 2019 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Lease Price | $2,600/mo |
---|
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect