CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Wood, Ceramic Tile, Hardwood |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Gas Oven, Gas Range, Washer, Dryer |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Attached |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Concierge, Fitness Center, Meeting Room, Party Room |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,290 Sq.Ft. |
MLS® ID | DCDC2169698 |
Type | Condo |
Year Built | 2019 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $694,900 |
---|---|
REAL ESTATE TAXES | $7,115/yr |
Maintenance Fee | $895/mo |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect