CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Main Level |
Flooring | Wood, Hardwood, Ceramic Tile |
Appliances | Gas Range, Gas Oven, Washer, Gas Water Heater, Dishwasher, Disposal, Ice Maker, Microwave, Stainless Steel Appliance(s), Dryer |
Other Interior Features | Recessed Lighting, Walk-In Closet(s), Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Community |
Parking | Garage, Underground, Attached |
Heat Type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Concierge, Fitness Center, Meeting Room, Party Room, Elevator(s) |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,290 Sq.Ft. |
MLS® ID | DCDC2174942 |
Type | Condo |
Year Built | 2019 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $585,000 |
---|---|
REAL ESTATE TAXES | $6,633/yr |
Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect