CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Stories | 1 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat Type | Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 950 Sq.Ft. |
MLS® ID | DCDC2000749 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $514,000 |
---|
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect