CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Wood |
| Appliances | Tankless Water Heater |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s), Built-in Features |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage, Covered, Detached |
| Heat Type | Electric, Heat Pump |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter, Block |
| Disability Features | Accessible Doors |
| Security Features | Smoke Detector(s), Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,485 Sq.Ft. |
| LOT SIZE | 2,450 Sq.Ft. |
| MLS® ID | DCDC2164298 |
| Type | Townhouse |
| Year Built | 1912 |
| Architecture Styles | Federal |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $1,450,000 |
|---|---|
| REAL ESTATE TAXES | $10,379/yr |
| Zoning | 5 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect