CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Flooring | Wood, Hardwood |
| Appliances | Electric Range, Electric Oven, Electric Water Heater, Washer, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer Stacked, Microwave, ENERGY STAR Qualified Appliances, Dryer |
| Other Interior Features | Recessed Lighting, Open Floorplan |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | On Street |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| Open House | 11/9/2025, 12:00 PM - 2:00 PM |
| LIVING SPACE | 599 Sq.Ft. |
| TOTAL AREA | 599 Sq.Ft. |
| MLS® ID | DCDC2229654 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Adams Morgan | Kalorama |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $399,900 |
|---|---|
| Zoning | RESIDENTIAL |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect