CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup |
Appliances | Range, Gas Range, Gas Oven, Washer, Built-In Range, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s), Microwave, ENERGY STAR Qualified Appliances, Dryer |
Other Interior Features | Kitchen Island, Walk-In Closet(s), Open Floorplan, Soaking Tub |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Community |
Parking | Off Street, Electric Vehicle Charging Station(s), Leased, Secured, Garage, Assigned, Underground |
Heat Type | Electric, Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Disability Features | Accessible Doors |
HOA Amenities | Concierge, Fitness Center, Party Room, Billiard Room, Game Room, Meeting Room, Security, Elevator(s) |
Security Features | Smoke Detector(s), 24 Hour Security |
Other Exterior Features | Barbecue |
Status | Leased |
---|---|
LIVING SPACE | 1,183 Sq.Ft. |
TOTAL AREA | 1,183 Sq.Ft. |
MLS® ID | VAAR2062248 |
Type | Condo |
Year Built | 2024 |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | OAKRIDGE |
MIDDLE SCHOOL | GUNSTON |
HIGH SCHOOL | WAKEFIELD |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Lease Price | $4,725/mo |
---|---|
Zoning | RESIDENTIAL |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect