CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Flooring | Wood |
| Appliances | Gas Range, Gas Oven, Washer, Dishwasher, Disposal, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Microwave, ENERGY STAR Qualified Appliances, Dryer |
| Other Interior Features | Walk-In Closet(s), Open Floorplan, Soaking Tub |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Off Street, Electric Vehicle Charging Station(s), Leased, Secured, Garage, Assigned, Underground, Community Structure |
| Heat Type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, Gas |
| Sewer | Public Sewer |
| Disability Features | Accessible Doors |
| HOA Amenities | Concierge, Fitness Center, Party Room, Elevator(s) |
| Security Features | Smoke Detector(s), 24 Hour Security |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,039 Sq.Ft. |
| TOTAL AREA | 1,039 Sq.Ft. |
| MLS® ID | VAAR2072768 |
| Type | Condo |
| Year Built | 2024 |
| Neighborhood | Southwest & The Wharf |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | OAKRIDGE |
| MIDDLE SCHOOL | GUNSTON |
| HIGH SCHOOL | WAKEFIELD |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Lease Price | $3,835/mo |
|---|---|
| Zoning | RESIDENTIAL |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect