CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer - Front Loading |
| Other Interior Features | Bathroom - Soaking Tub, Combination Dining/Living, Flat, Floor Plan - Open, Kitchen - Gourmet, Sprinkler System, Upgraded Countertops, Window Treatments, Wood Floors |
| Stories | 27 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | On-site - Rent, Electric Vehicle Charging Stations, Secure Parking |
| Heat Type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | 32 wide Doors |
| HOA Amenities | Concierge, Elevator, Fitness Center, Party Room, Pool - Outdoor, Reserved/Assigned Parking |
| Security Features | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detection System, Resident Manager, Smoke Detector, Sprinkler System - Indoor |
| Status | For Lease |
|---|---|
| LIVING SPACE | 525 Sq.Ft. |
| MLS® ID | VAAR2074398 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Southwest & The Wharf |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | OAKRIDGE |
| MIDDLE SCHOOL | GUNSTON |
| HIGH SCHOOL | WAKEFIELD |
| Lease Price | $2,465/mo |
|---|---|
| Zoning | RESIDENTIAL |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect