CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Water Source | Public |
|---|---|
| Parking | Assigned, Surface |
| Heat Type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete |
| HOA Amenities | Common Grounds, Elevator |
| Other Exterior Features | Above Grade, Below Grade |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| MLS® ID | DCDC2018662 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $3,500/mo |
|---|---|
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect