CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Range, Electric Range, Electric Oven, Washer, Built-In Range, Dishwasher, Disposal, Dryer, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Microwave, ENERGY STAR Qualified Appliances |
| Other Interior Features | High Ceilings, Open Floorplan, Soaking Tub |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Off Street, Electric Vehicle Charging Station(s), Leased, Secured, Garage, Assigned, Underground, Community Structure |
| Heat Type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Disability Features | Accessible Doors |
| HOA Amenities | Concierge, Fitness Center, Party Room, Elevator(s) |
| Security Features | Smoke Detector(s), 24 Hour Security |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 548 Sq.Ft. |
| TOTAL AREA | 548 Sq.Ft. |
| MLS® ID | VAAR2069884 |
| Type | Condo |
| Year Built | 2024 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | OAKRIDGE |
| MIDDLE SCHOOL | GUNSTON |
| HIGH SCHOOL | WAKEFIELD |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Lease Price | $2,365/mo |
|---|---|
| Zoning | RESIDENTIAL |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect