CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading |
| Other Interior Features | Bathroom - Soaking Tub, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Gourmet, Sprinkler System, Upgraded Countertops, Window Treatments, Walk-in Closet(s) |
| Stories | 19 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Off Street, Parking Garage |
| Heat Type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | 32 wide Doors |
| HOA Amenities | Concierge, Elevator, Fitness Center, Party Room, Pool - Outdoor, Reserved/Assigned Parking |
| Security Features | 24 hour security, Desk in Lobby, Exterior Cameras, Fire Detection System, Resident Manager, Smoke Detector, Sprinkler System - Indoor |
| Status | For Lease |
|---|---|
| LIVING SPACE | 573 Sq.Ft. |
| MLS® ID | VAAR2074790 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Southwest & The Wharf |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | OAKRIDGE |
| MIDDLE SCHOOL | GUNSTON |
| HIGH SCHOOL | WAKEFIELD |
| Lease Price | $2,520/mo |
|---|---|
| Zoning | RESIDENTIAL |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect