CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Oven, Washer, Electric Water Heater, Disposal, Cooktop, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| Water Source | Public |
|---|---|
| Parking | On Street |
| Heat Type | Electric, Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| HOA Amenities | Clubhouse, Party Room |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Barbecue, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 486 Sq.Ft. |
| MLS® ID | DCDC2141378 |
| Type | Condo |
| Year Built | 2014 |
| Architecture Styles | Unit/Flat |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $374,000 |
|---|---|
| REAL ESTATE TAXES | $3,545/yr |
| Zoning | 5 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect