CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer In Unit, Dryer In Unit |
| Fireplace | Gas/Propane |
| Appliances | Disposal, Dishwasher, Dryer - Front Loading, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Washer - Front Loading, Built-In Microwave |
| Other Interior Features | Bathroom - Walk-In Shower |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | No Pool |
| ROOF | Metal |
| Parking | Attached Garage |
| Heat Type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | 32 wide Doors |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| Date Sold | March 6, 2026 |
| LIVING SPACE | 1,790 Sq.Ft. |
| TOTAL AREA | 1,790 Sq.Ft. |
| MLS® ID | DCDC2245314 |
| Type | Residential |
| Year Built | 1918 |
| Architecture Styles | Art Deco |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $1,375,000 |
|---|---|
| REAL ESTATE TAXES | $7,986/yr |
| Zoning | 1 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect