CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Washer, Electric Water Heater |
Other Interior Features | Elevator |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Heat Type | Heat Pump, Electric, Exhaust Fan |
Sewer | Public Sewer |
HOA Amenities | Pool, Concierge, Fitness Center, Meeting Room, Party Room, Other |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Leased |
---|---|
LIVING SPACE | 600 Sq.Ft. |
MLS® ID | DCDC2040124 |
Type | Condo |
Year Built | 2021 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Lease Price | $2,749/mo |
---|
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect