CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Community |
| Parking | None |
| Heat Type | Electric, Heat Pump |
| Air Conditioning | Heat Pump, Electric |
| Sewer | Public Sewer |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Concierge, Fitness Center, Meeting Room, Party Room, Other, Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 621 Sq.Ft. |
| MLS® ID | DCDC2160062 |
| Type | Condo |
| Year Built | 2021 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $384,900 |
|---|---|
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect