CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Range, Electric Oven, Washer, Electric Water Heater, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Elevator |
| Water Source | Public |
|---|---|
| Parking | On Street |
| Heat Type | Electric, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | Leased |
|---|---|
| MLS® ID | DCDC2135022 |
| Type | Condo |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $2,495/mo |
|---|---|
| Zoning | 0 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect