CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Gas Range, Gas Oven, Washer, Gas Water Heater, Dishwasher, Disposal, Stainless Steel Appliance(s), Microwave, Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | On Street |
| Heat Type | Electric, Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,273 Sq.Ft. |
| TOTAL AREA | 1,273 Sq.Ft. |
| MLS® ID | DCDC2267022 |
| Type | Condo |
| Year Built | 1900 |
| Neighborhood | Shaw |
| Architecture Styles | Traditional |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $824,900 |
|---|---|
| REAL ESTATE TAXES | $5,709/yr |
| Zoning | 1 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect