CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer In Unit, Washer In Unit |
| Flooring | Luxury Vinyl Plank |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Stainless Steel Appliances, Washer - Front Loading |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Parking Lot |
| Heat Type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Septic, Public Sewer |
| Disability Features | None |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| Date Sold | March 26, 2025 |
| LIVING SPACE | 1,526 Sq.Ft. |
| TOTAL AREA | 1,526 Sq.Ft. |
| MLS® ID | DCDC2173014 |
| Type | Residential |
| Year Built | 2009 |
| Architecture Styles | Loft with Bedrooms |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $782,450 |
|---|---|
| REAL ESTATE TAXES | $7,082/yr |
| Zoning | 5 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect