CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Cooktop, Dishwasher, Disposal, Washer, Electric Water Heater, Dryer |
Stories | 2 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat Type | Forced Air, Electric, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | None |
Status | For Sale |
---|---|
LIVING SPACE | 1,526 Sq.Ft. |
MLS® ID | DCDC2164728 |
Type | Condo |
Year Built | 2009 |
Architecture Styles | Loft with Bedrooms |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $799,900 |
---|---|
REAL ESTATE TAXES | $7,023/yr |
Maintenance Fee | $428/mo |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect