CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 4 |
---|---|
Water Source | Public |
Parking | On Street |
Heat Type | Heat Pump, Natural Gas |
Sewer | Public Sewer |
HOA Amenities | None |
Status | Sold |
---|---|
LIVING SPACE | 461 Sq.Ft. |
MLS® ID | DCDC2081128 |
Type | Townhouse |
Year Built | 2022 |
Architecture Styles | Federal |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $399,900 |
---|
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect