CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Electric Water Heater, Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Garage, Underground, Attached |
| Heat Type | Electric, Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,197 Sq.Ft. |
| TOTAL AREA | 1,197 Sq.Ft. |
| LOT SIZE | 0.61 Acres |
| MLS® ID | DCDC2243404 |
| Type | Condo |
| Year Built | 1991 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $5,590/mo |
|---|---|
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect