CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Disposal, Dishwasher, Icemaker, Freezer, Microwave, Oven/Range - Gas, Washer - Front Loading, Dryer - Front Loading |
| Other Interior Features | Bathroom - Walk-In Shower, Ceiling Fan(s), Combination Kitchen/Living, Efficiency, Elevator, Kitchen - Gourmet, Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat Type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Septic |
| Disability Features | 32 wide Doors |
| Security Features | Exterior Cameras, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
| Other Exterior Features | Roof Deck |
| Status | Leased |
|---|---|
| Date Leased | January 28, 2025 |
| LIVING SPACE | 1,022 Sq.Ft. |
| MLS® ID | VAAX2040486 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Unit/Flat |
| Lease Price | $5,950/mo |
|---|---|
| Zoning | 0 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect