CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Kitchen - Gourmet, Floor Plan - Open |
| Water Source | Public |
|---|---|
| Heat Type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s) |
| Sewer | Public Sewer |
| Substructure | Brick |
| HOA Amenities | None |
| Status | Sold |
|---|---|
| Date Sold | July 14, 2020 |
| LIVING SPACE | 1,170 Sq.Ft. |
| MLS® ID | DCDC474430 |
| Type | Residential |
| Year Built | 1888 |
| Architecture Styles | Victorian |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $5,895 |
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect