CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Wood |
Appliances | Dishwasher, Disposal, Refrigerator, Microwave, Gas Oven, Gas Range |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Parking | On Street |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Laundry, Concierge, Security, Other |
Status | Sold |
---|---|
LIVING SPACE | 497 Sq.Ft. |
MLS® ID | DCDC2077914 |
Type | Condo |
Year Built | 1967 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $335,000 |
---|---|
REAL ESTATE TAXES | $2,234/yr |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect