CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Oven/Range - Gas |
| Other Interior Features | Kitchen - Gourmet, Breakfast Area, Other, Wood Floors, Upgraded Countertops, Crown Moldings, Floor Plan - Open |
| Garage Space | 1.00 |
|---|---|
| Water Source | Public |
| Heat Type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Brick |
| HOA Amenities | Concierge, Elevator, Extra Storage, Security |
| Security Features | Desk in Lobby, Intercom, Main Entrance Lock, Doorman |
| Other Exterior Features | Above Grade, Below Grade |
| Status | Leased |
|---|---|
| LIVING SPACE | 833 Sq.Ft. |
| LOT SIZE | 173 Sq.Ft. |
| MLS® ID | DCDC508042 |
| Type | Residential |
| Year Built | 1967 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $2,700/mo |
|---|---|
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect