CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat Type | Electric |
| Sewer | Public Sewer |
| Substructure | Brick |
| HOA Amenities | Pool |
| Status | Sold |
|---|---|
| Date Sold | October 8, 2021 |
| LIVING SPACE | 645 Sq.Ft. |
| MLS® ID | DCDC2009542 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $484,900 |
|---|
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect