CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Garage Space | 1.00 |
|---|---|
| Water Source | Public |
| Parking | Limited Common Elements, Parking Fee, Electric Vehicle Charging Station(s), Assigned |
| Heat Type | Other |
| Air Conditioning | Other |
| Sewer | Public Sewer |
| Substructure | Concrete, Brick |
| HOA Amenities | Billiard Room, Concierge, Elevator, Pool - Outdoor, Security, Other, Party Room, Fitness Center |
| Other Exterior Features | Above Grade, Below Grade |
| Status | Sold |
|---|---|
| LIVING SPACE | 834 Sq.Ft. |
| MLS® ID | DCDC504240 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $640,900 |
|---|---|
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect