CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Garage Door Opener, Garage, Common, Underground, Attached |
| Heat Type | Electric, Other |
| Air Conditioning | Other, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Billiard Room, Concierge, Security, Other, Party Room, Fitness Center, Elevator(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 834 Sq.Ft. |
| MLS® ID | DCDC2195756 |
| Type | Condo |
| Year Built | 2020 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $574,900 |
|---|---|
| REAL ESTATE TAXES | $4,567/yr |
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect