CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat Type | Electric |
Sewer | Public Sewer |
HOA Amenities | Pool, Billiard Room, Concierge, Security, Other, Party Room, Fitness Center |
Status | For Sale |
---|---|
LIVING SPACE | 834 Sq.Ft. |
MLS® ID | DCDC2161902 |
Type | Condo |
Year Built | 2019 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
SALES PRICE | $599,900 |
---|---|
Maintenance Fee | $621/mo |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect