CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | None |
| Heat Type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | Elevator |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,757 Sq.Ft. |
| TOTAL AREA | 1,757 Sq.Ft. |
| MLS® ID | DCDC2249004 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $7,195/mo |
|---|---|
| Zoning | 0 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect