CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Icemaker |
| Other Interior Features | Combination Kitchen/Living |
| Water Source | Public |
|---|---|
| Heat Type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete |
| Other Exterior Features | Above Grade, Below Grade |
| Status | Leased |
|---|---|
| LIVING SPACE | 660 Sq.Ft. |
| MLS® ID | DCDC509838 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $2,400/mo |
|---|---|
| Zoning | 0 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect