CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Cooktop, Dishwasher, Disposal, Refrigerator, Washer, Ice Maker, Microwave, Electric Water Heater |
| Other Interior Features | Elevator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Propane |
| Parking | On Street |
| Heat Type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 660 Sq.Ft. |
| TOTAL AREA | 660 Sq.Ft. |
| MLS® ID | DCDC2109668 |
| Type | Condo |
| Year Built | 2016 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $2,600/mo |
|---|
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect