CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Electric Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | On Street |
| Heat Type | Electric, Heat Pump |
| Air Conditioning | Central Air, Heat Pump, Electric |
| Sewer | Public Sewer |
| Disability Features | Accessible Elevator Installed |
| HOA Amenities | Concierge, Meeting Room, Elevator(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 880 Sq.Ft. |
| TOTAL AREA | 880 Sq.Ft. |
| MLS® ID | DCDC2222894 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Shaw |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $5,024/yr |
| Zoning | CITY |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect