CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Icemaker |
| Other Interior Features | Combination Kitchen/Living |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV, Electric Available, Propane |
| Parking | On Street |
| Heat Type | Heat Pump(s) |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | Elevator |
| Status | Leased |
|---|---|
| Date Leased | December 2, 2024 |
| LIVING SPACE | 660 Sq.Ft. |
| MLS® ID | DCDC2162022 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Contemporary |
| Lease Price | $2,700/mo |
|---|---|
| Zoning | 0 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect