CondoNest
Phone
(571) 215-6554
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Washer Hookup |
Flooring | Hardwood |
Appliances | Electric Water Heater, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Appliances |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Propane, Electricity Available |
POOL | None |
Parking | On Street |
Heat Type | Electric, Heat Pump |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Disability Features | Accessible Elevator Installed |
Status | Leased |
---|---|
LIVING SPACE | 660 Sq.Ft. |
MLS® ID | DCDC2162022 |
Type | Condo |
Year Built | 2016 |
Architecture Styles | Contemporary |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Lease Price | $2,700/mo |
---|---|
Zoning | 0 |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect