CondoNest
Phone
(571) 215-6554
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Other Interior Features | Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Above Ground |
| Parking | Garage Door Opener, Attached |
| Heat Type | Forced Air, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Concierge, Other, Security |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| MLS® ID | DCDC2063364 |
| Type | Condo |
| Year Built | 2007 |
| Architecture Styles | Contemporary |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $680,000 |
|---|---|
| REAL ESTATE TAXES | $5,042/yr |
As Washington DC's premier condominium resale experts, we are redefining the real estate experience through our unique V.I.E.W on the market.
Let's Connect